<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highfields FM 87.6 &#187; crime</title>
	<atom:link href="http://www.highfieldsfm.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highfieldsfm.com</link>
	<description>Your locally owned FM Radio Station</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Death Toll from Queensland Floods</title>
		<link>http://www.highfieldsfm.com/news/death-toll-from-queensland-floods/</link>
		<comments>http://www.highfieldsfm.com/news/death-toll-from-queensland-floods/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[death-toll]]></category>
		<category><![CDATA[flood-related incidents]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[submit-news]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/death-toll-from-queensland-floods/</guid>
		<description><![CDATA[ The death toll for flood-related incidents in south-east Queensland since January 10 has risen to 22. This follows the discovery of human remains at Murphy’s Creek on Saturday evening and Lowood yesterday. Detectives and forensic specialists are currently investigating on behalf of the Coroner. To date 35 people have died as a result of flood-related incidents that have occurred in Queensland since November 30, 2010. The thorough search for people missing from the Lockyer Valley is ongoing. The condolences of the Queensland Police Service are with the families and friends of these people. Anyone with information which could assist police with their investigations should contact Crime Stoppers anonymously via 1800 333 000 or crimestoppers.com.au 24hrs a day. Issued by Police Media www.police.qld.gov.au  <a href="http://www.highfieldsfm.com/news/death-toll-from-queensland-floods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The death toll for flood-related incidents in south-east Queensland since January 10 has risen to 22. This follows the discovery of human remains at Murphy’s Creek on Saturday evening and Lowood yesterday. Detectives and forensic specialists are currently investigating on behalf of the Coroner. To date 35 people have died as a result of flood-related incidents that have occurred in Queensland since November 30, 2010. The thorough search for people missing from the Lockyer Valley is ongoing. The condolences of the Queensland Police Service are with the families and friends of these people. Anyone with information which could assist police with their investigations should contact Crime Stoppers anonymously via 1800 333 000 or crimestoppers.com.au 24hrs a day. Issued by Police Media www.police.qld.gov.au </p>
<p><a href="" class=""></a></p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2011/01/powered_by_podpress_large30.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/death-toll-from-queensland-floods/" title="Death Toll from Queensland Floods">Death Toll from Queensland Floods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/death-toll-from-queensland-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudinal Driving Workshop</title>
		<link>http://www.highfieldsfm.com/news/attitudinal-driving-workshop/</link>
		<comments>http://www.highfieldsfm.com/news/attitudinal-driving-workshop/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[attitudinal]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[driving-workshop]]></category>
		<category><![CDATA[dyers-market]]></category>
		<category><![CDATA[general-interest]]></category>
		<category><![CDATA[may-2010]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[submit-news]]></category>
		<category><![CDATA[toowoomba]]></category>
		<category><![CDATA[toowoomba-spinners]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/attitudinal-driving-workshop/</guid>
		<description><![CDATA[ People, Just a quick reminder that there will be an Attitudinal Driving Workshop held at the Toowoomba RSL on TUESDAY 8th June 6.30pm-8.30pm . Please phone Oakey police station to register attendance on: 4691 1020. The workshop will target young drivers preparing to get their licence, but it will be valuable for any young drivers to hear this message. There will be speakers from Queensland Police, Queensland Ambulance and a local serious crash survivor. Tony Rehn, Crime Prevention Officer Southern Region, Queensland Police Service Ph 07 4631 6755  Fax 07 4615 3200  <a href="http://www.highfieldsfm.com/news/attitudinal-driving-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> People, Just a quick reminder that there will be an Attitudinal Driving Workshop held at the Toowoomba RSL on TUESDAY 8th June 6.30pm-8.30pm . Please phone Oakey police station to register attendance on: 4691 1020. The workshop will target young drivers preparing to get their licence, but it will be valuable for any young drivers to hear this message. There will be speakers from Queensland Police, Queensland Ambulance and a local serious crash survivor. Tony Rehn, Crime Prevention Officer Southern Region, Queensland Police Service Ph 07 4631 6755  Fax 07 4615 3200 </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/attitudinal-driving-workshop/" title="Attitudinal Driving Workshop">Attitudinal Driving Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/attitudinal-driving-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Connections: Week 2, February 2010</title>
		<link>http://www.highfieldsfm.com/news/council-connections-week-2-february-2010-2/</link>
		<comments>http://www.highfieldsfm.com/news/council-connections-week-2-february-2010-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[council-connections]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[darren-burton]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[february-2010]]></category>
		<category><![CDATA[general-interest]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[our-region]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/council-connections-week-2-february-2010-2/</guid>
		<description><![CDATA[ Toowoomba Regional Council Connections The weekly program keeping you up to date with Toowoomba Regional Council&#8217;s facilities, activities and services. This week  -   Darren Burton  with  a variety of topics including Summer Tunes, Swine Flu Immunisation, Crow&#8217;s Nest Art Gallery etc. Audio: Council Connections with Darren Burton  <a href="http://www.highfieldsfm.com/news/council-connections-week-2-february-2010-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Toowoomba Regional Council Connections The weekly program keeping you up to date with Toowoomba Regional Council&#8217;s facilities, activities and services. This week  -   Darren Burton  with  a variety of topics including Summer Tunes, Swine Flu Immunisation, Crow&#8217;s Nest Art Gallery etc. Audio: Council Connections with Darren Burton </p>
</p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2010/02/trc-cc2.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/council-connections-week-2-february-2010/" title="Council Connections: Week 2, February 2010">Council Connections: Week 2, February 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/council-connections-week-2-february-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers urged to steer clear as pole is moved – Sun 31 Jan 2010</title>
		<link>http://www.highfieldsfm.com/news/drivers-urged-to-steer-clear-as-pole-is-moved-%e2%80%93-sun-31-jan-2010/</link>
		<comments>http://www.highfieldsfm.com/news/drivers-urged-to-steer-clear-as-pole-is-moved-%e2%80%93-sun-31-jan-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general-interest]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[submit-news]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/drivers-urged-to-steer-clear-as-pole-is-moved-%e2%80%93-sun-31-jan-2010/</guid>
		<description><![CDATA[ Motorists are urged to avoid the intersection of Taylor and Tor streets on Sunday while Ergon Energy contractors relocate a power pole. The pole has been struck on a number of occasions by turning trucks, so it will be relocated three to four metres further away from the roadway. A generator will keep the traffic lights operating while the work is done, but motorists can avoid delays and improve safety by using alternative routes where possible between 6am and 3pm on Sunday. View Larger Map Steer Clear Of The Corner Of Taylor and Tor Streets, Toowoomba on Sunday 31 Jan 2010  <a href="http://www.highfieldsfm.com/news/drivers-urged-to-steer-clear-as-pole-is-moved-%e2%80%93-sun-31-jan-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Motorists are urged to avoid the intersection of Taylor and Tor streets on Sunday while Ergon Energy contractors relocate a power pole. The pole has been struck on a number of occasions by turning trucks, so it will be relocated three to four metres further away from the roadway. A generator will keep the traffic lights operating while the work is done, but motorists can avoid delays and improve safety by using alternative routes where possible between 6am and 3pm on Sunday. View Larger Map Steer Clear Of The Corner Of Taylor and Tor Streets, Toowoomba on Sunday 31 Jan 2010 </p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2010/01/taylorandtorsts-300x229.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/drivers-urged-to-steer-clear-as-pole-is-moved-sun-31-jan-2010/" title="Drivers urged to steer clear as pole is moved – Sun 31 Jan 2010">Drivers urged to steer clear as pole is moved – Sun 31 Jan 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/drivers-urged-to-steer-clear-as-pole-is-moved-%e2%80%93-sun-31-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Connections: Week 5, January 2010</title>
		<link>http://www.highfieldsfm.com/news/council-connections-week-5-january-2010/</link>
		<comments>http://www.highfieldsfm.com/news/council-connections-week-5-january-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crow's nest fm 88]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[millmerran fm 87.6]]></category>
		<category><![CDATA[pittsworth fm 87.6]]></category>
		<category><![CDATA[reunite-service]]></category>
		<category><![CDATA[statfeed]]></category>
		<category><![CDATA[submit-news]]></category>
		<category><![CDATA[var-bwbps]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/council-connections-week-5-january-2010/</guid>
		<description><![CDATA[ The weekly program keeping you up to date with Toowoomba Regional Council&#8217;s facilities, activities and services. This week&#8217;s topic &#8211; Revised Water Restrictions with Bruce Gaydon, Water Demand Co-ordinator, Toowoomba Regional Council. Audio: Council Connections with Darren Burton  <a href="http://www.highfieldsfm.com/news/council-connections-week-5-january-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The weekly program keeping you up to date with Toowoomba Regional Council&#8217;s facilities, activities and services. This week&#8217;s topic &#8211; Revised Water Restrictions with Bruce Gaydon, Water Demand Co-ordinator, Toowoomba Regional Council. Audio: Council Connections with Darren Burton </p>
<p><embed src="http://www.highfieldsfm.com/wp-content/plugins/autoblogged/mediaplayer.swf" pluginspage="http://adobe.com/go/getflashplayer" type="application/x-shockwave-flash" quality="high" width="250" height="20" wmode="transparent" flashvars="file=http2F2Fwp-content2F20102Fcouncilconnections-2010-s2e5.mp33D.mp3&#038;autostart=false&#038;repeat=false&#038;showdigits=true&#038;showfsbutton=false"></embed></p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2010/01/trc-cc.png" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/audio/council-connections/council-connections-week-5-january-2010/" title="Council Connections: Week 5, January 2010">Council Connections: Week 5, January 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/council-connections-week-5-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunite Service — provided by Crime Stoppers Qld</title>
		<link>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/</link>
		<comments>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[city fm 87.6]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime-stoppers]]></category>
		<category><![CDATA[crimestoppers]]></category>
		<category><![CDATA[crow's nest fm 88]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[general-interest]]></category>
		<category><![CDATA[january-2010]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[reunite]]></category>
		<category><![CDATA[statfeed]]></category>
		<category><![CDATA[submit-news]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/</guid>
		<description><![CDATA[ Reunite service by Crime Ctoppers Qld Crime Stoppers Queensland has launched a bold new community safety initiative called the Reunite Service. The Reunite Service is simple, effective and secure and utilises the Crime Stoppers call centre to help reunite parents, guardians and carers with those in their care, should they become separated. It is a web based system where the public register those in their care onto a secure database. The database will be accessed only by the Crime Stoppers call centre when a person is reported separated. Uniquely numbered identification &#8220;face&#8221; cards and a matching numbered wristband will be issued with each registration, with the wristband being worn by the registered person and the face cards carried by the parents, guardians or carers. If a person becomes separated they can ask for help and show their wristband. A call is made to the Crime Stoppers call centre quoting the identifying number. The call centre then contacts the parent, guardian or carer directly. If contact can not be made the local police are called to attend. Alternatively, if it is discovered that a person is missing, the parent, guardian or carer makes the call to Crime Stoppers quoting the identifying number from the face card. The Crime Stoppers call centre then raises an alert and electronically distributes the person &#8217;s crucial identification information and image to local Police. The service is available twenty four hours a day, seven days a week from the low single per annum cost to the user of $9.95. Help will only be a phone call away when you need it most by calling Crime Stoppers on 1800 333 000 . For peace of mind register your loved ones today on the Reunite Service website . Your local school can also get involved as a fund raising incentive of $2.00 per registration will be offered to schools for the first six months of the service.  <a href="http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Reunite service by Crime Ctoppers Qld Crime Stoppers Queensland has launched a bold new community safety initiative called the Reunite Service. The Reunite Service is simple, effective and secure and utilises the Crime Stoppers call centre to help reunite parents, guardians and carers with those in their care, should they become separated. It is a web based system where the public register those in their care onto a secure database. The database will be accessed only by the Crime Stoppers call centre when a person is reported separated. Uniquely numbered identification &#8220;face&#8221; cards and a matching numbered wristband will be issued with each registration, with the wristband being worn by the registered person and the face cards carried by the parents, guardians or carers. If a person becomes separated they can ask for help and show their wristband. A call is made to the Crime Stoppers call centre quoting the identifying number. The call centre then contacts the parent, guardian or carer directly. If contact can not be made the local police are called to attend. Alternatively, if it is discovered that a person is missing, the parent, guardian or carer makes the call to Crime Stoppers quoting the identifying number from the face card. The Crime Stoppers call centre then raises an alert and electronically distributes the person &#8217;s crucial identification information and image to local Police. The service is available twenty four hours a day, seven days a week from the low single per annum cost to the user of $9.95. Help will only be a phone call away when you need it most by calling Crime Stoppers on 1800 333 000 . For peace of mind register your loved ones today on the Reunite Service website . Your local school can also get involved as a fund raising incentive of $2.00 per registration will be offered to schools for the first six months of the service. </p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2010/01/reunitepreview.jpeg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/reunite-service-provided-by-crime-stoppers-queensland/" title="Reunite Service — provided by Crime Stoppers Qld">Reunite Service — provided by Crime Stoppers Qld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

