<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highfields FM 87.6 &#187; missing persons</title>
	<atom:link href="http://www.highfieldsfm.com/tag/missing-persons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highfieldsfm.com</link>
	<description>Your locally owned FM Radio Station</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Our Region News Blog goes Over 500,000 Hits in 12 Months to Date</title>
		<link>http://www.highfieldsfm.com/news/our-region-news-blog-goes-over-500000-hits-in-12-months-to-date/</link>
		<comments>http://www.highfieldsfm.com/news/our-region-news-blog-goes-over-500000-hits-in-12-months-to-date/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[darling-downs]]></category>
		<category><![CDATA[flood-disaster]]></category>
		<category><![CDATA[lockyer-valley]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[qldfloods]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[severe-weather]]></category>
		<category><![CDATA[society & culture]]></category>
		<category><![CDATA[toowoomba]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/our-region-news-blog-goes-over-500000-hits-in-12-months-to-date/</guid>
		<description><![CDATA[ Since the catastrophic events of Monday 10 January 2011 Our Region and Toowoomba Regional Radio has received tens of queries from across the world from BBC World News,  Sky News, media from Toowoomba&#8217;s sister city in New Zealand Wanganui and Florida USA. Due to the worldwide interest web traffic has increased significantly and pushed site hits to over 1/2 million. This is amazing! Thank you for our regular readers for dropping by and seeing what&#8217;s new and to our many first time visitors this year. Peak of hits after the January 10 flash flooding event in Toowoomba and the January 2010 &#8211; January 2011 Successful requests: 541,214 Average successful requests per day: 1,388 Data transferred: 13.29 gigabytes *For a media light site this is substantial.  <a href="http://www.highfieldsfm.com/news/our-region-news-blog-goes-over-500000-hits-in-12-months-to-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Since the catastrophic events of Monday 10 January 2011 Our Region and Toowoomba Regional Radio has received tens of queries from across the world from BBC World News,  Sky News, media from Toowoomba&#8217;s sister city in New Zealand Wanganui and Florida USA. Due to the worldwide interest web traffic has increased significantly and pushed site hits to over 1/2 million. This is amazing! Thank you for our regular readers for dropping by and seeing what&#8217;s new and to our many first time visitors this year. Peak of hits after the January 10 flash flooding event in Toowoomba and the January 2010 &#8211; January 2011 Successful requests: 541,214 Average successful requests per day: 1,388 Data transferred: 13.29 gigabytes *For a media light site this is substantial. </p>
<p><a href="" class=""></a></p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2011/01/sitepeak11-300x169.png" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/sitenews/our-region-goes-over-500000-hits-in-12-months-to-date/" title="Our Region News Blog goes Over 500,000 Hits in 12 Months to Date">Our Region News Blog goes Over 500,000 Hits in 12 Months to Date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/our-region-news-blog-goes-over-500000-hits-in-12-months-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salute to Jordan Rice in Song – Save Blake</title>
		<link>http://www.highfieldsfm.com/news/salute-to-jordan-rice-in-song-%e2%80%93-save-blake/</link>
		<comments>http://www.highfieldsfm.com/news/salute-to-jordan-rice-in-song-%e2%80%93-save-blake/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[grantham]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[qldfloods]]></category>
		<category><![CDATA[station feeds]]></category>
		<category><![CDATA[submit-news]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/salute-to-jordan-rice-in-song-%e2%80%93-save-blake/</guid>
		<description><![CDATA[ Music by Barry David Butler – Lyrics by Roger Antony Carter Performed by Barry D. Butler Barry D Butler Barry David Butler hails from Sebring, Florida, USA. He tells us he has been singing and writing songs for many years. Barry tells us &#8220;From the moment I saw the Beatles on the Ed Sullivan Show many moons ago, I was off and running. I was always musical and able to make up melodies. I’ve always written the music and sang my own songs. As a matter of fact, I have never heard another person sing one of my songs and I’ve written over 500. I played in bands in the 1970’s and 1980’s and that was my major source of income.&#8221; In the past ten years, Barry has teamed up with lyricist Roger Antony Carter who resides in the United Kingdom. Roger wrote the words to &#8216;Save Blake&#8221; and is continuing to collaborate with Barry on an increasing total of songs. Barry and Roger request anyone who appreciates or finds inspiration in their song to please donate to the Toowoomba Disaster Appeal or Grantham Flood Support . Jordan Rice tribute song 44khz MP3 128kbit 3.80 Mb  <a href="http://www.highfieldsfm.com/news/salute-to-jordan-rice-in-song-%e2%80%93-save-blake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Music by Barry David Butler – Lyrics by Roger Antony Carter Performed by Barry D. Butler Barry D Butler Barry David Butler hails from Sebring, Florida, USA. He tells us he has been singing and writing songs for many years. Barry tells us &#8220;From the moment I saw the Beatles on the Ed Sullivan Show many moons ago, I was off and running. I was always musical and able to make up melodies. I’ve always written the music and sang my own songs. As a matter of fact, I have never heard another person sing one of my songs and I’ve written over 500. I played in bands in the 1970’s and 1980’s and that was my major source of income.&#8221; In the past ten years, Barry has teamed up with lyricist Roger Antony Carter who resides in the United Kingdom. Roger wrote the words to &#8216;Save Blake&#8221; and is continuing to collaborate with Barry on an increasing total of songs. Barry and Roger request anyone who appreciates or finds inspiration in their song to please donate to the Toowoomba Disaster Appeal or Grantham Flood Support . Jordan Rice tribute song 44khz MP3 128kbit 3.80 Mb </p>
</p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2011/01/Barry-D-Butler-02-300x226.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/salute-to-jordan-rice-in-song-save-blake/" title="Salute to Jordan Rice in Song – Save Blake">Salute to Jordan Rice in Song – Save Blake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/salute-to-jordan-rice-in-song-%e2%80%93-save-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunite Service — provided by Crime Stoppers Qld</title>
		<link>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/</link>
		<comments>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[city fm 87.6]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime-stoppers]]></category>
		<category><![CDATA[crimestoppers]]></category>
		<category><![CDATA[crow's nest fm 88]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[general-interest]]></category>
		<category><![CDATA[january-2010]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[our-region]]></category>
		<category><![CDATA[reunite]]></category>
		<category><![CDATA[statfeed]]></category>
		<category><![CDATA[submit-news]]></category>

		<guid isPermaLink="false">http://www.highfieldsfm.com/uncategorized/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/</guid>
		<description><![CDATA[ Reunite service by Crime Ctoppers Qld Crime Stoppers Queensland has launched a bold new community safety initiative called the Reunite Service. The Reunite Service is simple, effective and secure and utilises the Crime Stoppers call centre to help reunite parents, guardians and carers with those in their care, should they become separated. It is a web based system where the public register those in their care onto a secure database. The database will be accessed only by the Crime Stoppers call centre when a person is reported separated. Uniquely numbered identification &#8220;face&#8221; cards and a matching numbered wristband will be issued with each registration, with the wristband being worn by the registered person and the face cards carried by the parents, guardians or carers. If a person becomes separated they can ask for help and show their wristband. A call is made to the Crime Stoppers call centre quoting the identifying number. The call centre then contacts the parent, guardian or carer directly. If contact can not be made the local police are called to attend. Alternatively, if it is discovered that a person is missing, the parent, guardian or carer makes the call to Crime Stoppers quoting the identifying number from the face card. The Crime Stoppers call centre then raises an alert and electronically distributes the person &#8217;s crucial identification information and image to local Police. The service is available twenty four hours a day, seven days a week from the low single per annum cost to the user of $9.95. Help will only be a phone call away when you need it most by calling Crime Stoppers on 1800 333 000 . For peace of mind register your loved ones today on the Reunite Service website . Your local school can also get involved as a fund raising incentive of $2.00 per registration will be offered to schools for the first six months of the service.  <a href="http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Reunite service by Crime Ctoppers Qld Crime Stoppers Queensland has launched a bold new community safety initiative called the Reunite Service. The Reunite Service is simple, effective and secure and utilises the Crime Stoppers call centre to help reunite parents, guardians and carers with those in their care, should they become separated. It is a web based system where the public register those in their care onto a secure database. The database will be accessed only by the Crime Stoppers call centre when a person is reported separated. Uniquely numbered identification &#8220;face&#8221; cards and a matching numbered wristband will be issued with each registration, with the wristband being worn by the registered person and the face cards carried by the parents, guardians or carers. If a person becomes separated they can ask for help and show their wristband. A call is made to the Crime Stoppers call centre quoting the identifying number. The call centre then contacts the parent, guardian or carer directly. If contact can not be made the local police are called to attend. Alternatively, if it is discovered that a person is missing, the parent, guardian or carer makes the call to Crime Stoppers quoting the identifying number from the face card. The Crime Stoppers call centre then raises an alert and electronically distributes the person &#8217;s crucial identification information and image to local Police. The service is available twenty four hours a day, seven days a week from the low single per annum cost to the user of $9.95. Help will only be a phone call away when you need it most by calling Crime Stoppers on 1800 333 000 . For peace of mind register your loved ones today on the Reunite Service website . Your local school can also get involved as a fund raising incentive of $2.00 per registration will be offered to schools for the first six months of the service. </p>
<p><img src="http://www.highfieldsfm.com/wp-content/uploads/2010/01/reunitepreview.jpeg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://www.ourregion.toowoombaregionalradio.com/general-interest/reunite-service-provided-by-crime-stoppers-queensland/" title="Reunite Service — provided by Crime Stoppers Qld">Reunite Service — provided by Crime Stoppers Qld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highfieldsfm.com/news/reunite-service-%e2%80%94-provided-by-crime-stoppers-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

